Johnson County, Kansas
Environmental Department


Protecting You and Your Environment

You are here:  JoCo   >   JCED   >   Food Safety   >   Food Establishment Inspections   >   2004 Inspection Statistics

Food Service Inspection Statistics
2004

2008 Statistics
2007 Statistics
2006 Statistics
2005 Statistics
2003 Statistics


Johnson County Kansas Food Protection Program
Work Completed in 2nd half of 2004

Jul Aug Sep Oct Nov Dec
Routine Inspections 98 155 106 117 158 95
No. of Critical Violations Found During Inspections 539 566 452 514 475 521
Follow-up Inspections 19 24 19 7 14 13
Complaint Investigations/Inspections 35 27 24 23 29 32
Pre-Construction Plan Reviews 15 19 14 12 11 17
Pre-Opening Inspections 19 13 5 14 12 21
Notice of Non-Compliance 20 22 14 8 8 10
County Requests for State Enforcement Action 3 4 2 0 0 4
Food Code Consultations (Phone Calls) 241 198 299 255 235 183
Temporary Food Service Establishment Inspections 0 0 0 0 4 0


Johnson County Kansas Food Protection Program
Work Completed in 1st half of 2004
h
Jan Feb Mar Apr May Jun
Routine Inspections 86 126 139 156 106 77
No. of Critical Violations Found During Inspections 370 440 591 549 259 348
Follow-up Inspections 19 17 20 13 18 19
Complaint Investigations/Inspections 23 22 26 22 23 25
Pre-Construction Plan Reviews 10 11 5 16 9 16
Pre-Opening Inspections 15 11 25 21 12 7
Notice of Non-Compliance 12 12 15 11 21 7
County Requests for State Enforcement Action 0 0 0 0 3 1
Food Code Consultations (Phone Calls) 338 324 251 283 290 253
Temporary Food Service Establishment Inspections 0 0 0 0 0 0

 
Viewing Forms on this Site   |   Johnson County Website Disclaimer and Policies   |   Johnson County Job Openings

Home   |   About JCED   |   Contact Us   |   Site Index   |   Johnson County Government

Air Quality  |  Food Safety  |  Grease Management  |  Hazardous Materials
Industrial Pretreatment  |  On-Site Sewage Disposal  |   Pollution Investigations  |  Rabies Control
 Sampling and Analysis  |  Solid Waste Management  |  Swimming Pools

Johnson County Environmental Department
Suite 2700
11811 S. Sunset Drive
Olathe, KS 66061
(913) 715-6900

E-mail the webmaster at jcedweb
© 2002-2008 JCED