Johnson County, Kansas
Environmental Department


Protecting You and Your Environment

You are here:  JoCo   >   JCED   >   Food Safety   >   Food Establishment Inspections   >   2005 Inspection Statistics

Food Service Inspection Statistics
2005

2008 Statistics
2007 Statistics
2006 Statistics
2004 Statistics
2003 Statistics


Johnson County Kansas Food Protection Program
Work Completed in 2nd half of 2005

Jul Aug Sep Oct Nov Dec
Routine Inspections 160 194 199 221 205 166
No. of Critical Violations Found During Inspections 608 588 495 586 649 540
Follow-up Inspections 21 23 24 15 20 11
Complaint Investigations/Inspections 25 20 18 34 26 24
Pre-Construction Plan Reviews 20 19 42 16 13 14
Pre-Opening Inspections 16 18 16 24 17 13
Notice of Non-Compliance 24 16 16 16 16 11
County Requests for State Enforcement Action 7 6 4 2 9 8
Food Code Consultations (Phone Calls) 324 333 288 362 268 198
Temporary Food Service Establishment Inspections 6 22 41 0 0 0


Johnson County Kansas Food Protection Program
Work Completed in 1st half of 2005

Jan Feb Mar Apr May Jun
Routine Inspections 131 201 237 150 175 140
No. of Critical Violations Found During Inspections 492 587 927 757 825 561
Follow-up Inspections 24 23 29 32 31 14
Complaint Investigations/Inspections 20 27 21 26 30 26
Pre-Construction Plan Reviews 11 16 20 26 17 9
Pre-Opening Inspections 25 17 24 18 19 11
Notice of Non-Compliance 25 21 36 21 20 7
County Requests for State Enforcement Action 2 2 4 7 1 0
Food Code Consultations (Phone Calls) 254 236 329 302 268 327
Temporary Food Service Establishment Inspections 0 0 0 0 0 0



 
Viewing Forms on this Site   |   Johnson County Website Disclaimer and Policies   |   Johnson County Job Openings

Home   |   About JCED   |   Contact Us   |   Site Index   |   Johnson County Government

Air Quality  |  Food Safety  |  Grease Management  |  Hazardous Materials
Industrial Pretreatment  |  On-Site Sewage Disposal  |   Pollution Investigations  |  Rabies Control
 Sampling and Analysis  |  Solid Waste Management  |  Swimming Pools

Johnson County Environmental Department
Suite 2700
11811 S. Sunset Drive
Olathe, KS 66061
(913) 715-6900

E-mail the webmaster at jcedweb
© 2002-2008 JCED