Johnson County, Kansas
Environmental Department


Protecting You and Your Environment

You are here:  JoCo   >   JCED   >   Food Safety   >   Food Establishment Inspections   >   2007 Inspection Statistics

Food Service Inspection Statistics
2007

2006 Statistics
2005 Statistics
2004 Statistics
2003 Statistics



Johnson County Kansas Food Protection Program
Work Completed in 2nd half of 2007

Jul Aug Sep Oct Nov Dec
Routine Inspections 131 207 246 225 188 99
No. of Critical Violations Found During Inspections 658 561 689 761 685 491
Follow-up Inspections 45 53 45 57 57 31
Complaint Investigations/Inspections 33 30 21 31 19 30
Pre-Construction Plan Reviews 19 3 9 6 11 6
Pre-Opening Inspections 26 28 24 21 17 22
Notice of Non-Compliance 34 44 39 43 32 26
County Requests for State Enforcement Action 9 6 10 11 8 4
Food Code Consultations (Phone Calls) 186 279 279 267 528 589
Temporary Food Service Establishment Inspections 0 2 13 0 0 0


Johnson County Kansas Food Protection Program
Work Completed in 1st half of 2007

Jan Feb Mar Apr May Jun
Routine Inspections 171 160 166 160 230 196
No. of Critical Violations Found During Inspections 523 518 575 507 680 677
Follow-up Inspections 26 27 33 36 34 32
Complaint Investigations/Inspections 27 30 28 31 28 43
Pre-Construction Plan Reviews 10 3 8 11 15 12
Pre-Opening Inspections 24 24 25 13 18 34
Notice of Non-Compliance 26 31 33 26 33 44
County Requests for State Enforcement Action 11 5 6 8 6 6
Food Code Consultations (Phone Calls) 172 181 151 121 174 150
Temporary Food Service Establishment Inspections 0 0 0 0 0 0



 
Viewing Forms on this Site   |   Johnson County Website Disclaimer and Policies   |   Johnson County Job Openings

Home   |   About JCED   |   Contact Us   |   Site Index   |   Johnson County Government

Air Quality  |  Food Safety  |  Grease Management  |  Hazardous Materials
Industrial Pretreatment  |  On-Site Sewage Disposal  |   Pollution Investigations  |  Rabies Control
 Sampling and Analysis  |  Solid Waste Management  |  Swimming Pools

Johnson County Environmental Department
Suite 2700
11811 S. Sunset Drive
Olathe, KS 66061
(913) 715-6900

E-mail the webmaster at jcedweb
© 2002-2008 JCED