|
|
|
|
Johnson County Permitted Swimming Pools
Prairie Village, Kansas | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Clearview City | PRAIRIE VILLAGE |
| Leawood | Roeland Park |
| Lenexa | Shawnee |
| Merriam | Spring Hill |
| Mission | Stilwell |
| Olathe | Westwood |
Codes Key |
|||||||||||
|
Pool Environment |
Pool Type |
||||||||||
| A | Apartments | HA | Housing Association | IP | Indoor Pool | OP | Outdoor Pool | ||||
| B | Beach | HC | Health Club | IS | Indoor Spa | OS | Outdoor Spa | ||||
| CC | Country Club | HM | Hotel/Motel | IW | Indoor Wading Pool | OW | Outdoor Wading Pool | ||||
| CP | City Pool | RH | Retirement Home | S | Slide | SB | Swimming Beach | ||||
| H | Hospital | S | School | ||||||||
| PRAIRIE VILLAGE | ||
|
Corinth Downs 80th and Mission Rd HA | OP |
Corinth Paddock Apartments 8037 Mohawk A | OP |
|
|
Corinth Place
Apartments 3815 Somerset Drive A | OP |
Deauville Apartments 3590 W 75th St A | OP |
|
|
De Ville Condominiums 3590 W 75 St HA | OP |
Homestead Country Club 6510 Mission Rd CC | OP, IS, OW |
|
|
Kenilworth Apartments 4120 W 94th Terr A | IP, OP |
Meadowbrook Country Club 9101 Nall Ave CC | OP |
|
|
Mission Valley Apartments 3500 W 83rd St A | OP |
Paul Henson Family YMCA 4200 W 79th St HC | IP, IS, OW |
|
|
Prairie Village City Pool 7711 Delmar CP | OP(4), OW, S |
Shawnee Mission East High School 7500 Mission Rd S | IP |
|
|
Williamsbrook Condominiums 7420 Nall A | OP |
||
|